<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFD Spy - Online Trading Blog &#187; LUNCH IS FOR WIMPS</title>
	<atom:link href="http://www.cfdspy.com/blog/category/lunch-is-for-wimps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfdspy.com/blog</link>
	<description>24/5 financial market news &#38; online trading blog. Get fundamental &#38; technical analysis; stocks, forex, commodities...with market forecasts and more.  Plus source the top online trading brokers.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>IMF: Oil Prices Could Soar If Iran Blockade Comes Into Force</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/imf-oil-prices-could-soar-if-iran-blockade-comes-into-force/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/imf-oil-prices-could-soar-if-iran-blockade-comes-into-force/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:14:37 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2287</guid>
		<description><![CDATA[The International Monetary Fund has warned that oil prices could soar to similar levels as during the Libyan uprising if a Western ban on Iranian oil comes into force, prompting CFD traders to consider the potential for significant price rises over the coming year. The International Monetary Fund (IMF) has warned that the pending blockade [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/imf-oil-prices-could-soar-if-iran-blockade-comes-into-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tadawul FX Launches Autochartist Tool For CFD Trading</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/tadawul-fx-launches-autochartist-tool-for-cfd-trading/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/tadawul-fx-launches-autochartist-tool-for-cfd-trading/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:06:02 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2285</guid>
		<description><![CDATA[Forex and contracts for difference broker Tadawul FX has launched its Autochartist tool, aimed at helping CFD and forex traders identify trends and price movements in underlying markets to make better trading decisions. Contracts for difference and forex traders using the Tadawul FX platform will today benefit from free access to the Autochartist tool, an [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/tadawul-fx-launches-autochartist-tool-for-cfd-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Producer Pricing Falls In December</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/uk-producer-pricing-falls-in-december/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/uk-producer-pricing-falls-in-december/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:54:34 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2276</guid>
		<description><![CDATA[Loosening inflationary pressures have helped UK producers record a decline in pricing through December, leading to forecasts of easing pricing pressures on consumers and businesses through the end of 2012. The price of UK produced goods has fallen by 0.2% in December, surprising analysts to reflect easing inflationary pressures that could filter through to consumer [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/uk-producer-pricing-falls-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Bank Talks Hit The Rocks As Economy Hangs In The Balance</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/greece-bank-talks-hit-the-rocks-as-economy-hangs-in-the-balance/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/greece-bank-talks-hit-the-rocks-as-economy-hangs-in-the-balance/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:54:23 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2274</guid>
		<description><![CDATA[The next round of funding for the Greek bailout may be in jeopardy following a breakdown in talks between the Greek government and the nation’s private lenders over a 50% write-off of debts, the successful conclusion of which is a condition of the next phase of finance from the EU and the IMF, prompting fears [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/greece-bank-talks-hit-the-rocks-as-economy-hangs-in-the-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Inflation Rises Fuelled By High Energy Prices</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/german-inflation-rises-fuelled-by-high-energy-prices/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/german-inflation-rises-fuelled-by-high-energy-prices/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:10:52 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2265</guid>
		<description><![CDATA[The German annual rate of inflation was 2.3% in 2011, outside the Eurozone target levels and posting the highest rate of growth since 2008 as high commodity and consumer commodity prices, in particular energy and fuel, push prices up faster year on year. The rate of inflation in Germany was recorded as 2.3% for 2011, [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/german-inflation-rises-fuelled-by-high-energy-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England Holds UK Interest Rates At 0.5% For 34th Consecutive Month</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/bank-of-england-holds-uk-interest-rates-at-0-5-for-34th-consecutive-month/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/bank-of-england-holds-uk-interest-rates-at-0-5-for-34th-consecutive-month/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:09:45 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2254</guid>
		<description><![CDATA[The Bank of England’s Monetary Policy Committee has voted to keep UK interest rates on hold at 0.5%, the record low rate at which they have been held since March 2009 as senior policy makers remain concerned about the health of the economy and the potential impact of the unfolding Eurozone debt crisis. The Bank [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/bank-of-england-holds-uk-interest-rates-at-0-5-for-34th-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in CFD Trading and Financial Spread Betting</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/trends-in-cfd-trading-and-financial-spread-betting/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/trends-in-cfd-trading-and-financial-spread-betting/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:58:37 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>
		<category><![CDATA[cfd]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2239</guid>
		<description><![CDATA[In the past years, almost 100,000 investors engaged in contracts for different or CFD trading as well as financial spread betting. This is primarily because of the vast opportunities presented for this kind of financial investment. As a matter of fact, there are so many ways that an investor can make in order to gain [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/trends-in-cfd-trading-and-financial-spread-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and Tactics When Trading CFDs</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/tips-and-tactics-when-trading-cfds/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/tips-and-tactics-when-trading-cfds/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:53:47 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>
		<category><![CDATA[cfd trading]]></category>
		<category><![CDATA[cfds]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2217</guid>
		<description><![CDATA[It is a fact that trading contracts for different or CFDs would be such a horrible experience if an investor is a newbie. This is because it entails lots of risks that may make you lose all of your possible earnings in an instant or fast. However, it is only true if the investor does [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/tips-and-tactics-when-trading-cfds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Minimize Risks and Maximize Profits on CFD Trading</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/tips-to-minimize-risks-and-maximize-profits-on-cfd-trading/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/tips-to-minimize-risks-and-maximize-profits-on-cfd-trading/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:47:40 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2209</guid>
		<description><![CDATA[There are so many risks involved when an investor enters the realm of contracts for different or CFD trading. It is in this light that you have to do more actions and measure in order to minimize the risks involve for the transaction as well as to maximize the possible profits that an investor could [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/tips-to-minimize-risks-and-maximize-profits-on-cfd-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Differences between Spread Betting and Contracts for Difference</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/the-differences-between-spread-betting-and-contracts-for-difference/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/the-differences-between-spread-betting-and-contracts-for-difference/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:42:30 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2207</guid>
		<description><![CDATA[Among the most common types of instruments or ways of trading that can be entered into many investors are the spread betting and contract for difference (CFD). Normally, most of the investors are quite averse for risks and volatility. This is because it is the usual thing in investment to make sure for security. However, [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/the-differences-between-spread-betting-and-contracts-for-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Positions on Different Indices</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/taking-positions-on-different-indices/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/taking-positions-on-different-indices/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:47:24 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>
		<category><![CDATA[cfd trading]]></category>
		<category><![CDATA[cfds]]></category>
		<category><![CDATA[indices]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2192</guid>
		<description><![CDATA[When it comes to Contracts for Different or CFD trading there are several major reasons why it is highly advisable to take positions various indices, most especially now. One main reason is that taking a position in a specific asset is commonly restricted or limited. However, CFD trading positions on index gives a certain degree [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/taking-positions-on-different-indices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining While the Dollar is Down: Useful Tips for CFD Traders</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/gaining-while-the-dollar-is-down-useful-tips-for-cfd-traders/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/gaining-while-the-dollar-is-down-useful-tips-for-cfd-traders/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:45:46 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>
		<category><![CDATA[cfd]]></category>
		<category><![CDATA[cfd trading]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2189</guid>
		<description><![CDATA[This year is full of uncertainties in many aspects, most especially in the financial market across the world. This is because there were lots of commotions all over the world that affect different spheres of the economy like what happened in the Northern America, Middle East as well as in the Euro Zone because of [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/gaining-while-the-dollar-is-down-useful-tips-for-cfd-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent events in leading markets to increase levels of caution</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/recent-events-in-leading-markets-to-increase-levels-of-caution/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/recent-events-in-leading-markets-to-increase-levels-of-caution/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:15:52 +0000</pubDate>
		<dc:creator>Lunch is for Wimps</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2169</guid>
		<description><![CDATA[The performance of stocks and spread betting, futures and cfds over the past few months has not been one of its better times, and in fact for the better part of previous months various instruments have been on a downward trend. The decline is mostly due to political factors as well as economic factors such [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/recent-events-in-leading-markets-to-increase-levels-of-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equities prove very strong</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/equities-prove-very-strong/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/equities-prove-very-strong/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:45:39 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2163</guid>
		<description><![CDATA[Equities in the last week have literally defied the odds in fact the remarkable performance of the same has relatively been unexpected. However equities do look to be weathering the storm of the financial crisis very well. In essence, the FTSE 100 rose above its 100-day moving average reaching around the 5500 mark at the [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/equities-prove-very-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade This Headline Driven Stock Market</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/how-to-trade-this-headline-driven-stock-market/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/how-to-trade-this-headline-driven-stock-market/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:31:26 +0000</pubDate>
		<dc:creator>CFDSpy</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2141</guid>
		<description><![CDATA[With all eyes on the unemployment report and Europe, the CME Group&#8217;s PR Department nearly created an all out panic with their announcement after the market close on Friday relating to futures maintenance margin. The original statement was vague and I was quite concerned until I checked out the CME Group&#8217;s web-page and the PR [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/how-to-trade-this-headline-driven-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Index Awarded Best Online Spread Betting and Mobile Trading Platforms</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/city-index-awarded-best-online-spread-betting-and-mobile-trading-platforms/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/city-index-awarded-best-online-spread-betting-and-mobile-trading-platforms/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:04:53 +0000</pubDate>
		<dc:creator>CFDSpy</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2018</guid>
		<description><![CDATA[CFD SPY is pleased to publicize to its clients that the worldwide leader in Financial Spread trading, Contracts For Difference investment and margined foreign exchange City Index has been awarded two honours at the 2011 MoneyAM Online Finance Awards. City Index succeeded as the Best Online Spread Betting Service and Best Mobile Trading Platform, both [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/city-index-awarded-best-online-spread-betting-and-mobile-trading-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance to Win iPad from Spread Co</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/chance-to-win-ipad-from-spread-co/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/chance-to-win-ipad-from-spread-co/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:48:10 +0000</pubDate>
		<dc:creator>CFDSpy</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1990</guid>
		<description><![CDATA[At Spread Co we are committed to continually improving our services to you. One tool that helps us do so is the annual, industry wide, Investment Trends spread betting and contracts for difference (CFD) trading survey. Everyone who completes this anonymous survey can elect to receive any or all of these benefits: Complimentary one month [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/chance-to-win-ipad-from-spread-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBI Survey Reveals Healthy Manufacturing Order Books</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/cbi-survey-reveals-healthy-manufacturing-order-books/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/cbi-survey-reveals-healthy-manufacturing-order-books/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:44:27 +0000</pubDate>
		<dc:creator>CFDSpy</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1942</guid>
		<description><![CDATA[The CBI&#8217;s Industrial Trends Survey has showed strong order books across the UK manufacturing industry, as the sector continues to enjoy a robust recovery despite rising costs and the pressures of inflation on manufacturing businesses. UK manufacturing businesses have reported persistently strong demand over the last month, according to the output from the latest CBI [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/cbi-survey-reveals-healthy-manufacturing-order-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndependentInvestor.co.uk Helps Traders Start Investing In CFDs</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/independentinvestor-co-uk-helps-traders-start-investing-in-cfds/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/independentinvestor-co-uk-helps-traders-start-investing-in-cfds/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:11:43 +0000</pubDate>
		<dc:creator>CFDSpy</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1839</guid>
		<description><![CDATA[Online CFD trading resource site IndependentInvestor.co.uk has said it remains committed to helping new traders start investing in CFDs, and helping to avoid the most common pitfalls and mistakes made by inexperienced traders. By providing a range of resources, strategy guides and trading how-to’s, IndependentInvestor.co.uk is free for traders, and is kept up to date [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/independentinvestor-co-uk-helps-traders-start-investing-in-cfds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFD Clampdown Set To Shake Australian Trading</title>
		<link>http://www.cfdspy.com/blog/lunch-is-for-wimps/cfd-clampdown-set-to-shake-australian-trading/</link>
		<comments>http://www.cfdspy.com/blog/lunch-is-for-wimps/cfd-clampdown-set-to-shake-australian-trading/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:00:29 +0000</pubDate>
		<dc:creator>CFDSpy</dc:creator>
				<category><![CDATA[LUNCH IS FOR WIMPS]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=1828</guid>
		<description><![CDATA[A clampdown on the rules surrounding CFD and margined trading looks set to change the face of Australian trading, as regulators look poised to tighten restrictions for consumer investors. Consumer investors may require more rigorous vetting for suitability as a result of the growing popularity of CFDs as a retail investment product, according to the [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/lunch-is-for-wimps/cfd-clampdown-set-to-shake-australian-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

