<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFD Spy - Online Trading Blog &#187; TECHNICAL</title>
	<atom:link href="http://www.cfdspy.com/blog/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfdspy.com/blog</link>
	<description>24/5 financial market news &#38; online trading blog. Get fundamental &#38; technical analysis; stocks, forex, commodities...with market forecasts and more.  Plus source the top online trading brokers.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>USDCAD broke above downward trend line</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdcad-broke-above-downward-trend-line/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdcad-broke-above-downward-trend-line/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:15:24 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2309</guid>
		<description><![CDATA[USDCAD broke above the downward trend line on 4-hour chart, suggesting that a cycle bottom is being formed at 0.9926. Range trading between 0.9926 and 1.0050 would likely be seen in a couple of days. As long as 1.0050 resistance holds, the bounce is treated as consolidation of downtrend from 1.0318, and one more fall [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdcad-broke-above-downward-trend-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF remains in downtrend</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-remains-in-downtrend/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-remains-in-downtrend/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:13:48 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2306</guid>
		<description><![CDATA[USDCHF remains in downtrend from 0.9594, the price action from 0.9114 is treated as consolidation of downtrend. Another fall towards 0.8900 is still possible after consolidation and a breakdown below 0.9114 will signal resumption of the downtrend. Key resistance is at 0.9350, only break above this level could indicate that the fall from 0.9594 has [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-remains-in-downtrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF broke above price channel</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-broke-above-price-channel/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-broke-above-price-channel/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:52:20 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2302</guid>
		<description><![CDATA[USDCHF broke above the upper line of the downward price channel on 4-hour chart last Friday, suggesting that a cycle bottom had been formed at 0.9114, and lengthier consolidation of the downtrend from 0.9594 is underway. Range trading between 0.9114 and 0.9249 would likely be seen in a couple of days. Key resistance is at [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-broke-above-price-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF traded in a narrow range</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-traded-in-a-narrow-range/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-traded-in-a-narrow-range/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:33:42 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2300</guid>
		<description><![CDATA[USDCHF traded in a narrow range between 0.9114 and 0.9249 for several days. The price action in the range could be treated as consolidation of downtrend from 0.9594. Key resistance is at 0.9350, as long as this level holds, downtrend could be expected to resume, and one more fall towards 0.8900 is still possible. However, [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-traded-in-a-narrow-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF stays in a downward price channel</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-stays-in-a-downward-price-channel/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-stays-in-a-downward-price-channel/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:55:04 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2295</guid>
		<description><![CDATA[USDCHF stays in a downward price channel on 4-hour chart, and remains in downtrend from 0.9594, the price action in the range between 0.9114 and 0.9249 is treated as consolidation of downtrend. As long as the channel resistance holds, we’d expect downtrend to resume, and another fall towards 0.8900 is still possible. Key resistance is [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-stays-in-a-downward-price-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF breaks above downward trend line</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-breaks-above-downward-trend-line/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-breaks-above-downward-trend-line/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:49:13 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2293</guid>
		<description><![CDATA[USDCHF breaks above the downward trend line on 4-hour chart, suggesting that a cycle bottom has been formed at 0.9114. Further rally would likely be seen later today, and the target would be at 0.9300 area. Key resistance is at 0.9350, as long as this level holds, the bounce from 0.9114 is treated as consolidation [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-breaks-above-downward-trend-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD rebounded from 1.3077</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/eurusd-rebounded-from-1-3077/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/eurusd-rebounded-from-1-3077/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:56:22 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2290</guid>
		<description><![CDATA[After testing the support of the upward trend line on 4-hour chart, EURUSD rebounded from 1.3077. The bounce would possibly be resumption of uptrend from 1.2624, further rise is expected later today, and next target would be at 1.3300 area. On the other side, a breakdown below 1.3077 will suggest that a cycle top has [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/eurusd-rebounded-from-1-3077/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD pulled back from 1.0687</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-pulled-back-from-1-0687/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-pulled-back-from-1-0687/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:22:51 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2283</guid>
		<description><![CDATA[Being contained by the upper line of the price channel on 4-hour chart, AUDUSD pulled back from 1.0687, suggesting that a cycle top is being formed. Deeper decline towards the lower line of the channel would likely be seen in a couple of days. As long as the channel support holds, the fall could be [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-pulled-back-from-1-0687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF’s downward movement extended to 0.9156</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf%e2%80%99s-downward-movement-extended-to-0-9156/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf%e2%80%99s-downward-movement-extended-to-0-9156/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:36:20 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2280</guid>
		<description><![CDATA[USDCHF’s downward movement from 0.9594 extended to as low as 0.9156. Resistance is now at the downward trend line on 4-hour chart, as long as the trend line resistance holds, downtrend could be expected to continue, and next target would be at 0.9050 area. On the upside, a clear break above the trend line will [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf%e2%80%99s-downward-movement-extended-to-0-9156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD stays in a upward price channel</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-stays-in-a-upward-price-channel-2/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-stays-in-a-upward-price-channel-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:55:41 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2271</guid>
		<description><![CDATA[AUDUSD stays in a upward price channel on 4-hour chart, and remains in uptrend from 0.9861. Support is at 1.0300, as long as this level holds, the price action from 1.0448 is treated as consolidation of uptrend, and one more rise towards 1.0600 is still possible. However, a breakdown below 1.0300 will indicate that a [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-stays-in-a-upward-price-channel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD broke above 1.0385 resistance</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-broke-above-1-0385-resistance/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-broke-above-1-0385-resistance/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:50:13 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2262</guid>
		<description><![CDATA[AUDUSD broke above 1.0385 resistance and continued its upward movement from 0.9861. Further rise is expected after a minor consolidation, and next target would be at 1.0500 area. Support is now at 1.0300, as long as this level holds, uptrend could be expected to continue, however, a breakdown below this level will indicate that a [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-broke-above-1-0385-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD moved sideways in a range</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-moved-sideways-in-a-range/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-moved-sideways-in-a-range/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:31:18 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2260</guid>
		<description><![CDATA[AUDUSD moved sideways in a range between 1.0145 and 1.0385. Initial support is at the lower line of the price channel on 4-hour chart, and the key support is at 1.0145, as long as 1.0145 support holds, the price action in the trading range is treated as consolidation of uptrend from 0.9861, and another rise [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-moved-sideways-in-a-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD stays in a upward price channel</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-stays-in-a-upward-price-channel/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-stays-in-a-upward-price-channel/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:50:56 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2250</guid>
		<description><![CDATA[AUDUSD stays in a upward price channel on 4-hour chart, and remains in uptrend from 0.9861. Initial support is at the lower line of the channel, as long as the channel support holds, the price action from 1.0385 is treated as consolidation of uptrend, and another rise towards 1.0600 is still possible. Key support is [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-stays-in-a-upward-price-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY stays in a trading range between 76.60 and 77.32</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdjpy-stays-in-a-trading-range-between-76-60-and-77-32/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdjpy-stays-in-a-trading-range-between-76-60-and-77-32/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:23:04 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2246</guid>
		<description><![CDATA[USDJPY stays in a trading range between 76.60 and 77.32. Lengthier consolidation in the range would likely be seen in a couple of days. Key resistance is at 77.32, a break above this level will confirm that the fall from 78.21 had completed at 76.60 already, then further rise to test 78.27 resistance could be [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdjpy-stays-in-a-trading-range-between-76-60-and-77-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD rebounded from 1.0145</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-rebounded-from-1-0145/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-rebounded-from-1-0145/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:34:27 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2244</guid>
		<description><![CDATA[Being supported by the lower border of the price channel on 4-hour chart, AUDUSD rebounded from 1.0145, suggesting that the fall from 1.0385 has completed. Now the bounce would possibly be resumption of uptrend from 0.9861, further rise to test 1.0385 resistance is expected later today, a break above this level could bring price to [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-rebounded-from-1-0145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD pulled back from 1.0385</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-pulled-back-from-1-0385/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-pulled-back-from-1-0385/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:45:46 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2241</guid>
		<description><![CDATA[After touching 1.0378 resistance, AUDUSD pulled back from 1.0385, however, the fall from 1.0385 would possibly be consolidation of uptrend from 0.9861. Key support is now located at the lower line of the price channel on 4-hour chart, as long as the channel support holds, we’d expect uptrend to resume, and one more rise towards [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/audusd-pulled-back-from-1-0385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF is facing 0.9546 resistance</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-is-facing-0-9546-resistance/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-is-facing-0-9546-resistance/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:12:35 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2237</guid>
		<description><![CDATA[USDCHF is facing 0.9546 resistance, a break above this level will indicate that the uptrend from 0.8569 (Oct 27, 2011 low) has resumed, then further rise towards 1.0000 could be seen. Support is now at 0.9400, only breakdown below this level could indicate that lengthier consolidation of uptrend is underway. &#160; Bought to you by [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-is-facing-0-9546-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD failed to break above the price channel</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/eurusd-failed-to-break-above-the-price-channel/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/eurusd-failed-to-break-above-the-price-channel/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:21:51 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2235</guid>
		<description><![CDATA[EURUSD failed to break above the upper line of the price channel on 4-hour chart, and pulled back from 1.3076. Further fall to test 1.2858 support would likely be seen, a breakdown below this level will signal resumption of the longer term downtrend from 1.4246 (Oct 27, 2011 high), then further decline could be seen [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/eurusd-failed-to-break-above-the-price-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD’s bounce extended to 1.3076</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/eurusd%e2%80%99s-bounce-extended-to-1-3076/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/eurusd%e2%80%99s-bounce-extended-to-1-3076/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:06:11 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2233</guid>
		<description><![CDATA[EURUSD’s bounce from 1.2858 extended to as high as 1.3076. Further rise is still possible later today, and the target would be at the upper line of the price channel on 4-hour chart. Key resistance is at 1.3196, as long as this level holds, the price action from 1.2946 is treated as consolidation of downtrend [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/eurusd%e2%80%99s-bounce-extended-to-1-3076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF moved sideways in a range</title>
		<link>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-moved-sideways-in-a-range-3/</link>
		<comments>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-moved-sideways-in-a-range-3/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:19:55 +0000</pubDate>
		<dc:creator>forexcycle</dc:creator>
				<category><![CDATA[Daily Technical]]></category>

		<guid isPermaLink="false">http://www.cfdspy.com/blog/?p=2231</guid>
		<description><![CDATA[USDCHF moved sideways in a range between 0.9244 and 0.9546 for several days. The price action in the range is likely consolidation of uptrend from 0.8569 (Oct 27, 2011 low). As long as 0.9244 key support holds, uptrend could be expected to resume, and one more rise towards 1.0000 is still possible after consolidation. Only [...]]]></description>
		<wfw:commentRss>http://www.cfdspy.com/blog/technical-analysis/daily-technical/usdchf-moved-sideways-in-a-range-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

